Real results for Australian startups โ Meta Ads, Google Ads & Facebook Account Recovery
| Metric | Before Engagement | Current | Change |
|---|---|---|---|
| Meta ROAS | 1.8x | 4.5x | +150% |
| Meta CPA | $24.50 | $14.20 | -42% |
| Meta CTR | 1.2% | 2.9% | +142% |
| Google ROAS | N/A | 3.2x | New Channel |
| Google Impression Share | 0% | 71% | +71% |
| Google CTR | N/A | 4.8% | Above Avg |
| Total Ad Revenue | $3,900 | $15,200 | +289% |
| Facebook Account Status | Disabled (21 days) | Active & Verified | Recovered |
"Our Facebook account was disabled for weeks. They got it back in 72 hours and our sales are now higher than ever!"
"We had zero Google Ads experience. Now it's driving 35% of our revenue with a 3.2x ROAS. Game changer!"
"The Meta Ads optimization alone doubled our revenue in 2 months. The graphs show exactly what's working."
Free audit for Meta Ads, Google Ads, or Facebook account recovery issues.
๐ Schedule Your Free Consultation โ๐ 7/177 Stirling St, Perth WA 6000, Australia
| Campaign Type | Impressions | Clicks | CTR | Conversions | ROAS |
|---|---|---|---|---|---|
| Google Search | 28,400 | 1,892 | 6.7% | 284 | 4.5x |
| Google Local Service | 12,800 | 842 | 6.6% | 156 | 5.2x |
| Meta Ads (FB/IG) | 45,200 | 1,450 | 3.2% | 189 | 3.8x |
| Retargeting Campaign | 18,500 | 623 | 3.4% | 98 | 4.1x |
Our phones have been ringing non-stop since they took over our ads. The Google Local Service campaign alone brought in 50+ new patients in the first month. Best marketing investment we've ever made!
Get a free audit for Google Ads, Meta Ads, or Local SEO strategies tailored for healthcare professionals.
๐ Book Your Free Consultation โ๐ 1107 Sabbath Home Rd SW, Supply, NC 28462, United States
| Campaign Type | Impressions | Clicks | CTR | Conversions | ROAS |
|---|---|---|---|---|---|
| Google Search (Construction) | 34,200 | 2,456 | 7.2% | 342 | 5.1x |
| Google Local Service | 18,500 | 1,284 | 6.9% | 218 | 5.8x |
| Meta Ads (FB/IG) | 52,800 | 1,892 | 3.6% | 245 | 4.2x |
| Retargeting Campaign | 22,400 | 845 | 3.8% | 142 | 4.5x |
Since they started managing our Google and Meta ads, we've been getting more qualified leads than we can handle. Our project pipeline has never been this full. Best decision we made for our business!
Get a free audit for Google Ads, Meta Ads, or Local SEO strategies tailored for contractors and builders.
๐ Book Your Free Consultation โ๐ PLOT, 2018P, Sector 45, Gurugram, Haryana 122003
| Campaign Type | Impressions | Clicks | CTR | Bookings | ROAS |
|---|---|---|---|---|---|
| Google Hotel Ads | 78,400 | 5,892 | 7.5% | 486 | 5.8x |
| Google Search | 45,200 | 3,256 | 7.2% | 312 | 4.9x |
| Meta Ads (FB/IG) | 124,500 | 4,128 | 3.3% | 298 | 4.2x |
| Retargeting Campaign | 68,200 | 2,845 | 4.2% | 224 | 4.5x |
Our occupancy rates have skyrocketed since they started managing our Google and Meta campaigns. Direct bookings are up 300%, and we're consistently ranking #1 for local hotel searches. Absolutely game-changing!
Get a free audit for Google Hotel Ads, Meta Ads, or Local SEO strategies tailored for hospitality businesses.
๐ Book Your Free Consultation โ